Machine tooling, workholding and metrology: auction prices
We have recorded 11 auction sales with a price of 232 models by 137 makes in this category, and 241 lots are at auction now. Pick a make, or a model below.
This category covers the consumable and loose tooling that fits onto many different machines rather than a machine in its own right, including cutting tools, workholding such as vices, chucks and dividing heads, and measuring equipment such as calipers, gauges, hardness testers and coordinate measuring machines. Mitutoyo and Tesa are the main names in precision measuring instruments, covering calipers, micrometers and height gauges, while Fluke supplies electrical test and measurement gear used alongside mechanical metrology. Wila is known for press brake tooling, Wokin supplies a wide range of general hand and workshop tools, and Krone and Soldatech appear among welding and cutting related tooling. Buyers are workshops, toolmakers and fabricators needing to equip or restock machines without buying a whole new unit, often purchasing in lots of multiple related items.
Makes 137
Models with the most sales
| Model | Sales with a price | Hammer prices | At auction now | Last sale |
|---|---|---|---|---|
| Trimble DG711 | 2 | too few sales | 0 | 2026-10-09 |
| DMG MORI Microset ECO 1 | 1 | too few sales | 0 | 2026-09-24 |
| Makita 235x30x20T | 1 | too few sales | 0 | 2026-10-11 |
| PWB Tool Master 10 | 1 | too few sales | 0 | 2026-09-24 |
| Samsys Multisam MUS | 1 | too few sales | 0 | 2026-09-24 |
| Tongy Tools HSS 4241 | 1 | too few sales | 0 | 2026-09-30 |
| Topcon LN100 | 1 | too few sales | 0 | 2026-10-09 |
| Topcon PS-103 | 1 | too few sales | 0 | 2026-10-09 |
| TOPGEAR Landmeter 50 | 1 | too few sales | 0 | 2026-10-11 |
| Trimble spectra precision TS315 bouw-totaalstation | 1 | too few sales | 0 | 2026-09-30 |
| IEMCA PRA 40/38 F | 0 | none yet | 3 | none yet |
| Berg & Schmid UBS GR.1 | 0 | none yet | 2 | none yet |
| FMB Minimag 18 | 0 | none yet | 2 | none yet |
| FMB Turbo 5-42 | 0 | none yet | 2 | none yet |
| GERD WOLFF Kugelspannbolzen D28 x | 0 | none yet | 2 | none yet |
| IEMCA SMART 320 | 0 | none yet | 2 | none yet |
| microbore Gr-610-AL | 0 | none yet | 2 | none yet |
| NILES Ø 250 | 0 | none yet | 2 | none yet |
| RÖHM 55021/22-6 Ø | 0 | none yet | 2 | none yet |
| RÖHM D 500 | 0 | none yet | 2 | none yet |
| RÖHM Duro 160/3 | 0 | none yet | 2 | none yet |
| Sauter 0.5.480.525 | 0 | none yet | 2 | none yet |
| STAHL HuH349 | 0 | none yet | 2 | none yet |
| Suga STS-2 | 0 | none yet | 2 | none yet |
| Tesa SCAN 52 | 0 | none yet | 2 | none yet |
| WENZEL LH 54 | 0 | none yet | 2 | none yet |
| WENZEL LH 87 | 0 | none yet | 2 | none yet |
| WENZEL XO 87 | 0 | none yet | 2 | none yet |
| 15 Stueck 62/104 | 0 | none yet | 1 | none yet |
| Alicona InfiniteFocusXL200 G5 | 0 | none yet | 1 | none yet |
| Atling AX4E-NAOS 12-160 | 0 | none yet | 1 | none yet |
| Berg & Schmid UBS Gr.2 | 0 | none yet | 1 | none yet |
| BILZ BiAir® 3-ED | 0 | none yet | 1 | none yet |
| Breuning ILS RBL 80/12 | 0 | none yet | 1 | none yet |
| BROWN & SHARPE ETALON Derby 454 | 0 | none yet | 1 | none yet |
| BROWN & SHARPE VENTO C.-30-14-16 | 0 | none yet | 1 | none yet |
| Brüel & Kjaer 4220 | 0 | none yet | 1 | none yet |
| Butzbacher Ø 400 | 0 | none yet | 1 | none yet |
| Cogsdill ZX300-TC-SK50 | 0 | none yet | 1 | none yet |
| Contura Matic T2 | 0 | none yet | 1 | none yet |
| Coord3 Ares 775 MOT | 0 | none yet | 1 | none yet |
| Coord3 ARES NT-L 10.7.5 | 0 | none yet | 1 | none yet |
| DÁNDREA T100 SF 32 | 0 | none yet | 1 | none yet |
| DÁNDREA Testarossa TRM 125 | 0 | none yet | 1 | none yet |
| DEA BRAVO 4207 | 0 | none yet | 1 | none yet |
| DEA DELTA 4508 | 0 | none yet | 1 | none yet |
| Deckel FP2 | 0 | none yet | 1 | none yet |
| DIAFORM f. JUNG HF 50 | 0 | none yet | 1 | none yet |
| DKF 6.251/23 12500 U/min | 0 | none yet | 1 | none yet |
| ENVIRO-CHEMIE 500 M | 0 | none yet | 1 | none yet |
| ER MEX C-H D-210 | 0 | none yet | 1 | none yet |
| EROWA PRESET 3D | 0 | none yet | 1 | none yet |
| etalon Derby 454 | 0 | none yet | 1 | none yet |
| Fagor R NCT 13-005 3071 | 0 | none yet | 1 | none yet |
| FANUC 0-Mate T | 0 | none yet | 1 | none yet |
| FANUC 15TF | 0 | none yet | 1 | none yet |
| FMB Turbo 5-55 | 0 | none yet | 1 | none yet |
| FORKARDT 2 BHE 200 | 0 | none yet | 1 | none yet |
| FORKARDT F 315 | 0 | none yet | 1 | none yet |
| FORKARDT UVE 200 50-J5 | 0 | none yet | 1 | none yet |
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.